A Website for stamford parents
As you can see in this table out of 196 Connecticut school district Stamford
teacher salaries for the school year 2006/07 rank at place 10 with
an average salary of $68,476 compared to a state average of $61,039.
Connecticut average teacher salary for 2006/2007
Information obtained from the
CT State Department of Education Website
| Dist | District | Average Salary* | Average FTE Salary* |
| 349 | Unified District #3 | $82,992 | $82,992 |
| 57 | Greenwich | $72,329 | $74,445 |
| 209 | Region 9 | $72,041 | $72,755 |
| 103 | Norwalk | $71,920 | $72,714 |
| 347 | Unified District #2 | $71,802 | $72,010 |
| 161 | Wilton | $70,215 | $71,615 |
| 4 | Avon | $69,960 | $70,789 |
| 336 | Unified District #1 | $68,794 | $69,967 |
| 118 | Ridgefield | $68,551 | $69,858 |
| 135 | Stamford | $68,476 | $68,668 |
| 34 | Danbury | $67,868 | $68,907 |
| 117 | Redding | $67,816 | $69,360 |
| 51 | Fairfield | $67,684 | $69,167 |
| 85 | Monroe | $67,440 | $69,194 |
| 157 | Weston | $67,118 | $69,360 |
| 90 | New Canaan | $67,115 | $69,749 |
| 59 | Groton | $66,852 | $67,351 |
| 89 | New Britain | $65,670 | $66,431 |
| 78 | Mansfield | $65,518 | $67,038 |
| 126 | Shelton | $65,441 | $66,239 |
| 900 | CTHSS | $65,032 | $65,870 |
| 17 | Bristol | $65,001 | $65,799 |
| 88 | Naugatuck | $64,902 | $64,982 |
| 152 | Waterford | $64,868 | $67,190 |
| 138 | Stratford | $64,829 | $65,443 |
| 241 | CREC | $64,816 | $68,369 |
| 83 | Middletown | $64,527 | $64,912 |
| 158 | Westport | $64,295 | $67,213 |
| 159 | Wethersfield | $64,234 | $65,726 |
| 79 | Marlborough | $64,113 | $65,679 |
| 35 | Darien | $63,907 | $65,073 |
| 144 | Trumbull | $63,852 | $64,926 |
| 25 | Cheshire | $63,416 | $65,202 |
| 80 | Meriden | $63,313 | $63,592 |
| 62 | Hamden | $63,192 | $63,261 |
| 128 | Simsbury | $62,852 | $64,370 |
| 212 | Region 12 | $62,847 | $64,974 |
| 218 | Region 18 | $62,693 | $62,911 |
| 132 | South Windsor | $62,600 | $64,148 |
| 902 | The Gilbert School | $62,563 | $62,563 |
| 27 | Clinton | $62,515 | $62,734 |
| 72 | Ledyard | $62,462 | $63,326 |
| 46 | Easton | $62,404 | $63,858 |
| 108 | Oxford | $62,374 | $63,692 |
| 49 | Enfield | $62,301 | $62,411 |
| 43 | East Hartford | $62,239 | $63,356 |
| 165 | Windsor Locks | $62,081 | $62,373 |
| 40 | East Granby | $62,009 | $66,133 |
| 42 | East Hampton | $61,963 | $62,984 |
| 156 | West Haven | $61,819 | $62,356 |
| 901 | Norwich Free Academy | $61,792 | $63,152 |
| 95 | New London | $61,604 | $61,949 |
| 94 | Newington | $61,492 | $63,000 |
| 201 | Region 1 | $61,264 | $60,516 |
| 148 | Wallingford | $61,251 | $61,873 |
| 54 | Glastonbury | $61,124 | $63,983 |
|
|
State Average | $61,039 | $62,107 |
| 97 | Newtown | $61,007 | $62,889 |
| 52 | Farmington | $61,003 | $63,954 |
| 18 | Brookfield | $60,656 | $61,825 |
| 219 | Region 19 | $60,638 | $61,917 |
| 114 | Preston | $60,629 | $63,993 |
| 15 | Bridgeport | $60,540 | $60,814 |
| 155 | West Hartford | $60,535 | $62,293 |
| 205 | Region 5 | $60,365 | $61,875 |
| 119 | Rocky Hill | $60,305 | $62,555 |
| 215 | Region 15 | $60,275 | $61,334 |
| 167 | Woodbridge | $60,256 | $60,653 |
| 213 | Region 13 | $60,121 | $61,413 |
| 7 | Berlin | $59,820 | $60,476 |
| 9 | Bethel | $59,648 | $59,161 |
| 77 | Manchester | $59,632 | $60,861 |
| 139 | Suffield | $59,518 | $61,739 |
| 33 | Cromwell | $59,518 | $60,455 |
| 48 | Ellington | $59,476 | $60,928 |
| 53 | Franklin | $59,403 | $62,446 |
| 64 | Hartford | $59,166 | $59,948 |
| 153 | Watertown | $59,150 | $59,445 |
| 107 | Orange | $58,943 | $59,969 |
| 116 | Putnam | $58,897 | $59,534 |
| 96 | New Milford | $58,746 | $59,072 |
| 91 | New Fairfield | $58,699 | $59,349 |
| 131 | Southington | $58,539 | $59,210 |
| 14 | Branford | $58,468 | $59,411 |
| 151 | Waterbury | $58,386 | $58,430 |
| 278 | Trailblazers | $58,363 | $58,363 |
| 127 | Sherman | $58,217 | $60,871 |
| 124 | Seymour | $58,199 | $58,660 |
| 137 | Stonington | $58,104 | $59,596 |
| 37 | Derby | $58,079 | $58,934 |
| 122 | Salisbury | $58,027 | $59,485 |
| 214 | Region 14 | $58,025 | $58,030 |
| 207 | Region 7 | $57,855 | $59,121 |
| 169 | Woodstock | $57,845 | $57,845 |
| 76 | Madison | $57,795 | $58,834 |
| 73 | Lisbon | $57,753 | $60,290 |
| 56 | Granby | $57,629 | $58,494 |
| 41 | East Haddam | $57,583 | $58,899 |
| 99 | North Branford | $57,527 | $58,882 |
| 111 | Plymouth | $57,511 | $58,871 |
| 84 | Milford | $57,469 | $58,344 |
| 86 | Montville | $57,464 | $58,813 |
| 102 | North Stonington | $57,416 | $57,416 |
| 47 | East Windsor | $57,331 | $58,654 |
| 162 | Winchester | $57,324 | $59,186 |
| 11 | Bloomfield | $57,277 | $57,815 |
| 146 | Vernon | $57,210 | $58,229 |
| 244 | ACES | $57,160 | $57,486 |
| 68 | Kent | $57,136 | $59,189 |
| 101 | North Haven | $57,065 | $58,935 |
| 136 | Sterling | $56,931 | $56,931 |
| 143 | Torrington | $56,897 | $57,096 |
| 19 | Brooklyn | $56,865 | $59,220 |
| 129 | Somers | $56,848 | $59,092 |
| 60 | Guilford | $56,848 | $58,131 |
| 164 | Windsor | $56,829 | $57,787 |
| 206 | Region 6 | $56,787 | $58,889 |
| 110 | Plainville | $56,760 | $57,470 |
| 30 | Columbia | $56,695 | $58,310 |
| 104 | Norwich | $56,656 | $57,010 |
| 74 | Litchfield | $56,598 | $58,489 |
| 69 | Killingly | $56,405 | $56,449 |
| 121 | Salem | $56,383 | $59,450 |
| 142 | Tolland | $56,304 | $58,071 |
| 58 | Griswold | $56,291 | $56,948 |
| 22 | Canterbury | $56,127 | $56,821 |
| 23 | Canton | $55,858 | $57,848 |
| 166 | Wolcott | $55,839 | $56,121 |
| 208 | Region 8 | $55,809 | $57,295 |
| 134 | Stafford | $55,708 | $56,578 |
| 903 | Woodstock Academy | $55,649 | $56,270 |
| 67 | Hebron | $55,520 | $58,426 |
| 44 | East Haven | $55,408 | $55,462 |
| 24 | Chaplin | $55,263 | $57,594 |
| 71 | Lebanon | $55,129 | $55,738 |
| 216 | Region 16 | $55,105 | $56,782 |
| 32 | Coventry | $54,964 | $56,817 |
| 279 | Amistad | $54,788 | $56,509 |
| 28 | Colchester | $54,769 | $55,737 |
| 12 | Bolton | $54,726 | $57,158 |
| 217 | Region 17 | $54,483 | $56,793 |
| 210 | Region 10 | $54,316 | $56,822 |
| 109 | Plainfield | $54,305 | $55,153 |
| 93 | New Haven | $54,239 | $54,275 |
| 106 | Old Saybrook | $54,081 | $56,779 |
| 113 | Portland | $54,040 | $54,790 |
| 160 | Willington | $54,016 | $55,278 |
| 2 | Ansonia | $53,982 | $53,982 |
| 5 | Barkhamsted | $53,739 | $62,429 |
| 163 | Windham | $53,634 | $54,451 |
| 100 | North Canaan | $53,631 | $54,475 |
| 154 | Westbrook | $53,542 | $53,726 |
| 204 | Region 4 | $53,490 | $54,750 |
| 26 | Chester | $53,331 | $56,705 |
| 45 | East Lyme | $52,862 | $55,890 |
| 36 | Deep River | $52,783 | $55,370 |
| 264 | Integrated Day | $52,643 | $51,885 |
| 270 | Side By Side | $52,354 | $56,323 |
| 140 | Thomaston | $52,194 | $52,477 |
| 269 | The Bridge Academy | $52,171 | $53,440 |
| 31 | Cornwall | $51,925 | $56,188 |
| 141 | Thompson | $51,894 | $52,110 |
| 92 | New Hartford | $51,498 | $55,019 |
| 65 | Hartland | $51,400 | $56,633 |
| 125 | Sharon | $51,298 | $52,513 |
| 112 | Pomfret | $51,050 | $52,804 |
| 50 | Essex | $50,620 | $52,506 |
| 1 | Andover | $50,574 | $53,059 |
| 13 | Bozrah | $50,447 | $52,925 |
| 211 | Region 11 | $50,190 | $49,848 |
| 63 | Hampton | $50,099 | $51,840 |
| 21 | Canaan | $49,830 | $59,341 |
| 3 | Ashford | $49,602 | $51,202 |
| 282 | Stamford Academy | $49,500 | $49,500 |
| 243 | CES | $49,442 | $51,313 |
| 280 | New Beginnings | $49,285 | $49,285 |
| 39 | Eastford | $49,277 | $60,641 |
| 123 | Scotland | $49,248 | $55,002 |
| 268 | Common Ground | $48,962 | $51,433 |
| 281 | Elm City College | $48,395 | $51,517 |
| 8 | Bethany | $48,356 | $50,467 |
| 147 | Voluntown | $47,249 | $47,249 |
| 245 | LEARN | $46,753 | $49,067 |
| 133 | Sprague | $45,966 | $47,011 |
| 283 | Park City Prep | $45,017 | $45,017 |
| 265 | ISAAC | $44,864 | $46,165 |
| 253 | EASTCONN | $44,334 | $51,488 |
| 29 | Colebrook | $43,697 | $64,052 |
| 261 | Jumoke | $42,094 | $45,573 |
| 98 | Norfolk | $41,209 | $59,427 |
| 272 | Explorations | $40,445 | $44,241 |
| 277 | Highville Mustard Seed | $40,194 | $41,294 |
| 263 | Odyssey | $39,092 | $46,388 |
| 145 | Union | $38,480 | $56,095 |
| 242 | Education Connection | $37,859 | $43,999 |
| 284 | Cross Cultural Academy | $22,360 | $35,680 |
