A Website for stamford parents
|
|
Program | Budget Request | Explanations for some Major Expenditures |
|
|
|
|
|
| 35 | Human Capital Development | $41,469,000 |
35 Human Capital Development |
| 22 | Special Education | $26,410,000 | |
| 5 | Elementary Education | $24,000,000 | |
| 31 | Buildings and Grounds | $20,357,000 | |
| 39 | Transportation | $11,551,000 | |
| 37 | School Management Services | $11,265,000 | |
| 11 | Language Arts | $10,847,000 | |
| 21 | Pupil Personnel Services | $9,307,000 | |
| 12 | Mathematics | $6,958,000 | |
| 15 | Science | $6,529,000 | |
| 16 | Social Studies | $5,982,000 | |
| 28 | English Language Learners | $5,386,000 | |
| 14 | Physical Education | $5,092,000 | |
| 10 | Kindergarten | $4,511,000 |
37 School Management Services |
| 2 | Art | $4,300,000 | |
| 13 | Music | $4,104,000 | |
| 1 | Magnet School Program | $3,680,000 | |
| 33 | General Business Services | $3,401,000 | |
| 7 | World Languages | $3,258,000 | |
| 6 | Educational Media | $3,116,000 | |
| 41 | Non-Public Transportation | $2,736,000 | |
| 25 | City IT | $2,292,000 | |
| 32 | Central Management Services | $2,245,000 |
33 General Business Services |
| 29 | Alternate Routes to Success | $1,769,000 | |
| 19 | Unified Arts | $1,622,000 | |
| 18 | Summer School | $1,251,000 | |
| 9 | Interscholastic Athletics | $1,113,000 | |
| 36 | Research and Development | $1,021,000 | |
| 20 | Adult Cont. Education | $771,000 | |
| 42 | Non-Public Health Services | $378,000 | |
| 30 | Board of Education | $373,000 |
21 Pupil Personnel Services |
| 17 | Student Activities | $276,000 | |
| 49 | Student Health Centers | $179,000 | |
| 23 | Agriscience | $177,000 | |
| 64 | Early Learning-Pre-Kindergarten | $110,500 | |
| 38 | Leadership Development | $95,000 | |
| 8 | Gifted and Talented | $32,000 | |
|
|
|||
|
Instructional Programs |
|
||
|
Support Programs |
|
||
|
Interesting comparisons: We spend as much money on teaching math or science as we do on physical education (includes some health education but no interscholastic sports). We actually spend more money on art and music combined than on math or science or learning a foreign language. The least funded is actually challenging our brightest children. Programs for the gifted and talented have been gradually reduced and are at the point of becoming extinct. |
|||