A Website for stamford parents

back to stamford parents  back to stamford schools

2009 CMT School Report  - Sorted by "Percent by Level - Advanced - whites only" - Mathematics only

State by District School Report Grade 6

Group Year
Average Raw Score Percent by Level
Below Basic Basic Proficient Goal Advanced
Cloonan Sch 2009 115.8 2.5 5.1 7.6 40.5 44.3
Scofield MS 2009 116.8 0.0 1.1 14.9 41.4 42.5
State 2009 112.2 1.8 4.9 15.6 39.6 38.2
Stamford 2009 110.2 4.3 4.0 17.3 37.0 37.4
Turn Of River Sch 2009 106.7 4.1 8.2 23.3 27.4 37.0
Dolan Sch 2009 106.5 6.8 4.1 17.8 37.0 34.2
Rippowam MS 2009 107.0 5.7 2.8 21.7 37.7 32.1

State by District School Report Grade 7

Group Year
Average Raw Score Percent by Level
Below Basic Basic Proficient Goal Advanced
Cloonan Sch 2009 115.8 2.5 5.1 7.6 40.5 44.3
Scofield MS 2009 116.8 0.0 1.1 14.9 41.4 42.5
State 2009 112.2 1.8 4.9 15.6 39.6 38.2
Stamford 2009 110.2 4.3 4.0 17.3 37.0 37.4
Turn Of River Sch 2009 106.7 4.1 8.2 23.3 27.4 37.0
Dolan Sch 2009 106.5 6.8 4.1 17.8 37.0 34.2
Rippowam MS 2009 107.0 5.7 2.8 21.7 37.7 32.1

State by District School Report Grade 8

Group Year
Average Raw Score Percent by Level
Below Basic Basic Proficient Goal Advanced
Turn Of River Sch 2009 111.7 1.0 2.1 15.5 42.3 39.2
State 2009 107.7 2.0 5.1 15.7 39.3 37.9
Dolan Sch 2009 104.7 6.1 4.9 13.4 40.2 35.4
Stamford 2009 106.0 2.0 6.0 15.6 42.4 34.0
Rippowam MS 2009 106.6 0.9 5.6 13.9 46.3 33.3
Cloonan Sch 2009 103.3 1.5 7.6 19.7 39.4 31.8
Scofield MS 2009 103.3 0.0 10.6 17.0 42.6 29.8