A Website for stamford parents

back to stamford parents  back to stamford schools

2009 CMT School Report  - Sorted by "Percent by Level - Advanced - whites only" - Mathematics only

State by District School Report Grade 3

Rank Group Year
Average Raw Score Percent by Level
Below Basic Basic Proficient Goal Advanced
1 Northeast Sch 2009 96.8 3.1 0.0 9.4 29.7 57.8
2 Westover Sch 2009 96.6 2.2 4.4 6.7 31.1 55.6
3 Toquam Magnet Sch 2009 94.5 2.6 10.5 2.6 34.2 50.0
4 Rogers Sch 2009 96.0 0.0 7.4 3.7 40.7 48.1
Stamford 2009 91.5 5.5 7.8 15.8 34.2 36.8
  State 2009 92.6 3.8 5.3 16.5 38.1 36.4
  Hart Sch 2009 - - - - - -
5 Roxbury Sch 2009 89.2 10.6 6.4 19.1 31.9 31.9
6 Davenport Ridge Sch 2009 88.5 2.6 20.5 20.5 25.6 30.8
7 Newfield Sch 2009 91.0 6.0 4.0 22.0 38.0 30.0
8 K T Murphy Sch 2009 90.4 0.0 14.3 19.0 42.9 23.8
  Julia A Stark Sch 2009 - - - - - -
9 Stillmeadow Sch 2009 87.3 6.7 16.7 16.7 43.3 16.7
10 Springdale Sch 2009 83.3 17.5 5.0 35.0 30.0 12.5

State by District School Report Grade 4 - white subgroup only

Rank Group Year
Average Raw Score Percent by Level
Below Basic Basic Proficient Goal Advanced
1 Westover Sch 2009 100.6 0.0 3.7 5.6 20.4 70.4
2 Northeast Sch 2009 98.8 1.6 0.0 6.6 39.3 52.5
3 Toquam Magnet Sch 2009 95.1 7.1 3.6 10.7 32.1 46.4
4 Stillmeadow Sch 2009 94.8 2.7 2.7 18.9 29.7 45.9
  Hart Sch 2009 - - - - - -
5 Rogers Sch 2009 95.1 0.0 8.0 16.0 36.0 40.0
Stamford 2009 93.8 4.3 4.7 16.1 35.0 39.9
6 Davenport Ridge Sch 2009 89.4 11.4 5.7 14.3 31.4 37.1
  State 2009 93.5 3.1 4.5 17.3 38.6 36.5
7 Springdale Sch 2009 91.4 10.0 2.5 17.5 35.0 35.0
8 Roxbury Sch 2009 92.0 1.9 3.7 27.8 35.2 31.5
  K T Murphy Sch 2009 - - - - - -
9 Newfield Sch 2009 90.6 5.0 8.3 20.0 45.0 21.7
10 Julia A Stark Sch 2009 82.3 4.8 23.8 33.3 33.3 4.8

Compare ranking by Average Scale Score (all subgroups combined)

Rank Group Year
Number Tested Average Scale Score
1 Westover Sch 2009 102 296.4
2 Northeast Sch 2009 120 270.9
3 Rogers Sch 2009 77 265.8
4 Stillmeadow Sch 2009 88 264.1
  State 2009 39790 262.8
5 Toquam Magnet Sch 2009 78 258.8
Stamford 2009 1055 258.5
6 Newfield Sch 2009 100 254.1
7 Springdale Sch 2009 82 252.6
8 Roxbury Sch 2009 109 249.9
9 Hart Sch 2009 67 248.2
10 K T Murphy Sch 2009 78 245.3
11 Davenport Ridge Sch 2009 73 244.2
12 Julia A Stark Sch 2009 79 238.0

 

State by District School Report Grade 5

RankRank Group Year
Average Raw Score Percent by Level
Below Basic Basic Proficient Goal Advanced
1 Rogers Sch 2009 119.5 0.0 3.2 3.2 25.8 67.7
2 Westover Sch 2009 117.0 0.0 2.3 7.0 25.6 65.1
3 Toquam Magnet Sch 2009 114.6 4.0 0.0 8.0 32.0 56.0
4 Northeast Sch 2009 114.7 0.0 3.8 9.4 37.7 49.1
5 Newfield Sch 2009 113.2 0.0 6.5 8.7 37.0 47.8
  Hart Sch 2009 - - - - - -
Stamford 2009 112.1 2.0 2.8 11.3 37.9 46.0
6 Springdale Sch 2009 110.2 2.6 0.0 15.4 38.5 43.6
  State 2009 109.8 2.4 4.7 13.3 38.6 41.0
7 Davenport Ridge Sch 2009 105.9 8.1 5.4 8.1 40.5 37.8
8 Julia A Stark Sch 2009 110.2 4.5 0.0 9.1 50.0 36.4
9 Stillmeadow Sch 2009 111.0 0.0 0.0 18.5 48.1 33.3
10 Roxbury Sch 2009 107.2 2.8 2.8 19.4 44.4 30.6
  K T Murphy Sch 2009 - - - - - -