Stamford Middle Schools

The Connecticut State Department of Education has a great database of Connecticut Master Test (CMT) results online, from which the following tables were produced. They are sorted by reading comprehension score, and show how the Stamford schools compare to some of the neighboring districts.

Grade 6:

 
Group Year Mathematics Reading Writing
Total Mathematics DRPTM Reading
Comprehension
Total Reading Direct
Assessment
of Writing
Editing &
Revising
Total Writing
Average Raw Score Average Scale Score Percent by Level Average Unit Score Average Raw Score Average Scale Score Percent by Level Average
Holistic
Score
Average Raw Score Average Scale Score Percent by Level
Below Basic Basic Proficient Goal Advanced Below Basic Basic Proficient Goal Advanced Below Basic Basic Proficient Goal Advanced
New Canaan 2006 114.5 282.0 1.6 2.2 7.5 40.2 48.6 77.7 32.8 292.4 2.5 1.6 3.7 38.3 53.9 9.4 30.0 293.5 1.6 0.6 4.4 34.9 58.6
Westport 2006 118.5 294.3 1.4 2.1 6.2 29.6 60.7 78.4 31.6 286.6 1.9 1.7 5.4 41.4 49.6 8.8 29.8 278.8 0.9 4.3 8.0 46.1 40.7
Fairfield 2006 106.6 267.4 2.6 5.4 17.8 39.7 34.5 72.5 31.6 278.0 5.8 3.7 6.6 42.3 41.5 8.9 28.8 278.2 2.8 2.9 13.2 37.8 43.4
Weston 2006 110.9 276.0 3.6 1.0 14.7 39.6 41.1 75.0 30.7 276.9 2.6 3.6 6.1 48.5 39.3 9.0 28.8 279.1 1.0 4.1 9.2 40.8 44.9
Greenwich 2006 108.9 273.4 3.1 4.9 16.1 33.9 42.0 73.3 30.1 272.3 6.3 3.5 9.5 43.8 36.9 8.8 28.6 275.5 1.1 6.4 11.3 40.4 40.8
Wilton 2006 115.3 284.5 2.0 1.4 9.5 38.0 49.2 75.1 29.9 274.5 5.9 3.9 4.7 46.6 38.8 8.6 29.0 271.1 1.7 4.5 8.7 48.9 36.2
Darien 2006 114.7 282.1 1.6 1.9 8.5 38.0 50.0 75.5 29.9 274.7 4.9 2.2 6.3 48.9 37.7 8.7 28.9 273.4 1.7 3.3 9.4 47.1 38.6
Trumbull 2006 106.2 267.4 4.8 5.9 13.8 40.7 34.8 72.3 29.5 268.4 5.9 4.4 7.2 53.0 29.5 8.9 28.4 276.3 1.9 5.0 10.5 38.3 44.4
State 2006 96.1 250.7 9.6 10.6 21.2 35.3 23.3 66.3 26.9 250.0 16.7 8.0 11.7 43.4 20.2 8.1 25.4 250.0 6.0 11.3 20.5 40.5 21.7
Stamford 2006 89.1 240.4 14.7 15.1 22.3 28.5 19.4 65.0 25.7 244.4 21.0 8.7 12.1 41.7 16.6 8.0 24.7 245.5 7.6 11.9 22.7 39.5 18.2
Danbury 2006 90.8 241.2 11.1 12.0 27.6 34.3 14.9 62.2 25.7 239.1 20.8 10.0 15.3 41.8 12.0 7.5 23.4 232.4 9.5 17.6 26.6 36.7 9.7
Norwalk 2006 89.0 239.6 13.7 14.1 25.2 30.4 16.7 63.9 25.7 241.8 18.4 10.5 13.9 42.4 14.8 7.8 24.2 240.9 7.3 13.5 23.6 41.2 14.4



Grade 7:


Group Year Mathematics Reading Writing
Total Mathematics DRPTM Reading
Comprehension
Total Reading Direct
Assessment
of Writing
Editing &
Revising
Total Writing
Average Raw Score Average Scale Score Percent by Level Average Unit Score Average Raw Score Average Scale Score Percent by Level Average
Holistic
Score
Average Raw Score