Stamford High Schools

The table (2006 data) below is taken from the Connecticut State Department of Education's SAT scores. It is sorted by total score of the respective school district.

District Name School Name Total Score
(Reading +
Math +
Writing)
Total Score
(Reading + Math)
Mean Score
Reading
Mean Score
Math
Mean Score
Writing
Weston DISTRICT TOTAL 1796 1199 595 604 595
Wilton DISTRICT TOTAL 1781 1194 591 602 590
Darien DISTRICT TOTAL 1765 1179 576 603 588
New Canaan DISTRICT TOTAL 1743 1170 571 599 577
Westport DISTRICT TOTAL 1735 1159 571 588 578
Greenwich DISTRICT TOTAL 1702 1147 565 582 560
Fairfield DISTRICT TOTAL 1628 1093 542 551 539
Trumbull DISTRICT TOTAL 1551 1037 510 527 513
State STATE TOTAL 1518 1015 505 510 504
Danbury DISTRICT TOTAL 1462 974 488 486 486
Stamford Westhill High School 1480 994 493 502 491
Stamford Stamford High School 1406 933 466 467 473
Stamford Academy of Information Tech. 1335 888 460 428 446
Stamford DISTRICT TOTAL 1436 958 478 481 480
Norwalk DISTRICT TOTAL 1415 947 471 476 471


Suggestions on how to improve this site are very welcome! Please send mail to "webadmin" "at" "stamfordparents.com".