Stamford Elementary Schools


The Connecticut State Department of Education has a great database of Connecticut Master Test (CMT) results online, from which the following tables were produced. The CMT test is given from Grade 3 up. The tables are sorted by reading comprehension score, and show how the Stamford schools compare to some of the neighboring districts.

Grade 3:


Group Year Mathematics Reading Writing
Total Mathematics DRPTM Reading
Comprehension
Total Reading Direct
Assessment
of Writing
Editing &
Revising
Total Writing
Average Raw Score Average Scale Score Percent by Level Average Unit Score Average
Raw Score
Average Scale Score Percent by Level Average
Holistic
Score
Average Raw Score Average Scale Score Percent by Level
Below Basic Basic Proficient Goal Advanced Below Basic Basic Proficient Goal Advanced Below Basic Basic Proficient Goal Advanced
New Canaan 2006 95.0 282.1 1.9 3.5 9.2 42.4 43.0 59.5 31.3 269.9 2.9 1.9 8.6 42.7 43.9 8.8 26.0 285.6 1.3 2.3 11.9 35.4 49.2
Darien 2006 95.7 286.4 1.6 2.1 11.3 36.7 48.3 58.9 30.5 265.5 2.9 4.2 8.5 47.1 37.3 8.8 26.5 286.6 0.8 1.6 8.5 39.7 49.5
Fairfield 2006 92.2 269.9 3.1 6.0 16.2 42.7 32.1 55.0 30.3 258.6 7.4 4.6 9.8 44.5 33.8 8.4 24.9 274.2 2.2 4.3 12.5 41.9 39.0
Weston 2006 92.1 269.9 3.5 7.0 14.0 41.5 33.9 58.1 30.0 262.4 4.1 5.3 9.4 42.1 39.2 8.8 25.4 284.8 1.8 4.7 8.2 35.9 49.4
Westport 2006 94.3 278.7 1.6 3.5 15.3 39.8 39.8 58.1 29.7 261.3 3.5 5.1 11.2 49.3 30.9 8.4 25.6 274.9 0.7 4.0 12.9 42.8 39.5
Greenwich 2006 92.0 269.3 3.0 6.5 18.7 38.5 33.2 56.7 29.3 257.3 7.3 6.5 11.0 43.5 31.7 8.3 24.7 271.8 1.7 4.8 13.1 45.8 34.7
Trumbull 2006 94.6 281.5 2.2 4.3 13.8 34.8 45.0 54.3 29.2 252.9 7.9 6.1 12.6 49.0 24.4 8.3 24.8 270.6 1.2 4.8 14.7 44.0 35.4
Wilton 2006 93.6 275.4 2.8 3.7 16.1 38.0 39.4 57.8 29.1 258.5 5.1 4.2 13.0 44.8 33.0 8.6 24.6 276.9 2.3 4.2 11.6 42.4 39.5
State 2006 86.1 248.9 11.5 10.1 22.0 34.6 21.7 48.8 26.8 235.7 20.4 10.4 14.8 37.7 16.7 7.7 22.2 251.2 7.6 10.7 20.6 39.4 21.6
Norwalk 2006 82.8 236.6 14.5 13.8 24.3 34.0 13.4 46.1 26.2 228.9 24.6 12.6 17.1 33.2 12.4 7.4 21.1 241.9 10.2 12.8 24.2 37.1 15.7
Danbury 2006 89.3 259.7 7.6 7.9 20.0 35.9 28.6 45.6 26.2 227.9 25.6 12.0 16.3 35.4 10.7 7.3 21.1 240.0 8.6 15.2 23.9 39.8 12.4
Stamford 2006 84.4 246.7 14.8 11.7 20.9 29.5 23.1 46.7 25.7 228.6 24.9 12.4 16.4 33.3 13.0 7.4 21.3 245.4 10.0 14.4 21.3 36.4 17.9


Grade 4:


Group Year Mathematics Reading Writing
Total Mathematics DRPTM Reading
Comprehension
Total Reading Direct
Assessment
of Writing
Editing &
Revising
Total Writing
Average Raw Score Average Scale Score Percent by Level Average Unit Score Average Raw Score Average Scale Score Percent by Level Average
Holistic
Score
Average Raw Score Average Scale Score Percent by Level
Below Basic Basic Proficient Goal Advanced Below Basic Basic Proficient Goal Advanced Below Basic Basic Proficient Goal Advanced
New Canaan 2006 95.0 280.7 3.2 1.5 10.8 41.2 43.3 70.3 32.9 288.8 3.2 0.9 6.2 44.9 44.9 9.8